formation -
| Squad Names | GP | GS | A | Mom | Rmom |
| Max | 11 | 0 | 0 | 1 | 0 |
| Stephen | 8 | 0 | 0 | 0 | 0 |
| Connor | 11 | 2 | 0 | 0 | 0 |
| Oliver | 7 | 0 | 0 | 0 | 0 |
| Daniel W | 9 | 0 | 0 | 1 | 0 |
| Sam R-W | 11 | 0 | 0 | 1 | 2 |
| Karl | 10 | 0 | 0 | 1 | 1 |
| James H | 8 | 4 | 0 | 1 | 0 |
| Megan | 8 | 1 | 0 | 1 | 4 |
| Ben | 11 | 1 | 0 | 0 | 0 |
| Liam | 10 | 5 | 0 | 1 | 1 |
| Elliot | 11 | 0 | 0 | 1 | 1 |
| Alex | 0 | 0 | 0 | 0 | 0 |
| Sam M | 8 | 0 | 0 | 0 | 0 |
| Adam | 10 | 5 | 0 | 1 | 1 |
| James M | 11 | 3 | 0 | 1 | 0 |
| Daniel E | 10 | 4 | 0 | 1 | 1 |
| Kyle | 4 | 0 | 0 | 0 | 0 |
GP = Games Played - GS = Goals Scored - A = Assists
Mom = Man of the Match - Rmom = Referees Man of the Match