formation - ( e-mail information )
| Squad Names | GP | GS | A | Rmom | Fmom |
| Abby | 11 | 1 | |||
| Ashliegh | 9 | 1 | |||
| Ellie | 11 | 3 | |||
| Jess | 11 | 1 | |||
| Kelly | 11 | 8 | 1 | 1 | |
| Kira | 4 | 1 | |||
| Lilly | 10 | 1 | 2 | ||
| Milli | 11 | 7 | 1 | ||
| Neve | 9 | 2 | |||
| Tayla | 10 | 1 | 2 |
GP = Games Played - GS = Goals Scored - A = Assists
Mom = Man of the Match - Rmom = Referees Man of the Match